Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Hebei R&M Healthcare Co., Ltd
ISO 9001/ISO 22000/KOSHER/HALAL,Vitamin C DC Granulation/Ascorbic Acid DC Granulation/Ascorbic Acid Coated/Sodium ascorbate DC Granulation/Calcium ascorbate DC Granulation/Vitamin C Fine Powder
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Product | Ascorbic acid granulation/Vitamin c granulation | |
Inactive Ingredients | Hydroxy Propyl Methyl Cellulose | |
Analysis Contents | Analysis standard | Analysis Results |
Appearance | White or Almost white Granular Powder | Pass |
Heavy Metals | ≤10ppm | <10ppm |
Arsenic(AS) | ≤2ppm | <2ppm |
Loss on Drying | ≤0.25% | 0.15% |
Ascorbic Acid Content | 96.0%-98.0% | 97.40% |
Sulphate ash(Residue on Ignition) | ≤0.1% | <0.1% |
Through 20 mesh% | ≥95.0% | 100.0% |
Through 100 mesh% | ≤35.0% | 18.50% |
Tapped Density | ----------- | 0.70g/ml |
Bulk Density | ----------- | 0.54g/ml |
Angle of Repose | ----------- | 40.0° |
The above items are routine batch analyses | ||
Lead | ≤2ppm | <2ppm |
Cadmium | ≤1ppm | <1ppm |
Mercury | ≤0.1ppm | <0.1ppm |
Total Plate Count | ≤1000CFU/g | <1000CFU/g |
Total Molds Yeasts and Mildew | ≤100CFU/g | <100 CFU/g |
Escherecia Coli | Negative/g | Negative/g |
Salmonella | Negative/25g | Negative/25g |
Staphylococcus Aureus | Negative/10g | Negative/10g |
The above items are periodic analyses | ||
Conclusion: The above products conforms to In-house standard |