Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Hebei R&M Healthcare Co., Ltd
ISO 9001/ISO 22000/KOSHER/HALAL,Vitamin C DC Granulation/Ascorbic Acid DC Granulation/Ascorbic Acid Coated/Sodium ascorbate DC Granulation/Calcium ascorbate DC Granulation/Vitamin C Fine Powder
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Product | Sodium ascorbate 99% Granulation | |
Analysis Contents | Analysis standard | Analysis Results |
Appearance | White or Yellowish Granular Powder | Pass |
Heavy Metals(as Pb) | ≤10ppm | <10ppm |
Arsenic(AS) | ≤2ppm | <2ppm |
Loss on Drying | ≤0.20% | 0.17% |
Content(Based on dride basis) | 98.0%-100.0% | 99.50% |
Through 20 mesh% | ≥95.0% | 100.0% |
Through 100 mesh% | ≤35.0% | 10.650% |
Tapped Density | ----------- | 0.85g/ml |
Bulk Density | ----------- | 0.68g/ml |
Angle of Repose | ----------- | 40.0° |
The above items are routine batch analyses | ||
Identification | Positive Reaction | Positive Reaction |
Total Plate Count | ≤1000CFU/g | <1000CFU/g |
Total Molds Yeasts and Mildew | ≤100CFU/g | <100 CFU/g |
Escherecia Coli | Negative/g | Negative/g |
Salmonella | Negative/25g | Negative/25g |
Staphylococcus Aureus | Negative/10g | Negative/10g |
The above items are periodic analyses | ||
Conclusion: The above products conforms to In-house standard |