Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Hebei R&M Healthcare Co., Ltd
ISO 9001/ISO 22000/KOSHER/HALAL,Vitamin C DC Granulation/Ascorbic Acid DC Granulation/Ascorbic Acid Coated/Sodium ascorbate DC Granulation/Calcium ascorbate DC Granulation/Vitamin C Fine Powder
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Product | Calcium Ascorbate DC 97SF | |
Analysis Contents | Analysis standard | Analysis Results |
Appearance | White or Yellowish Granular Powder | Pass |
Heavy Metals | ≤10ppm | <10ppm |
Arsenic(AS) | ≤2ppm | <2ppm |
Loss on Drying | ≤0.50% | 0.10% |
Assay(Calculated on Dried Basis) | 96.0%-98.0% | 96.80% |
Through 20 mesh% | ≥95.0% | 100.0% |
Through 100 mesh% | ≤35.0% | 19% |
Identification | Positive Reaction | Positive |
Odor | Odorless or almost odorless | odorless |
Total Plate Count | ≤1000CFU/g | <1000CFU/g |
Total Molds Yeasts and Mildew | ≤100CFU/g | <100 CFU/g |
Salmonella | Negative/25g | Negative/25g |
Coliform Organisms | Negative/10g | Negative/10g |
Conclusion: The above products conforms to In-house standard |