Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
Hebei R&M Healthcare Co., Ltd
ISO 9001/ISO 22000/KOSHER/HALAL,Vitamin C DC Granulation/Ascorbic Acid DC Granulation/Ascorbic Acid Coated/Sodium ascorbate DC Granulation/Calcium ascorbate DC Granulation/Vitamin C Fine Powder
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
8/10
Product | Ascorbic acid fine powder | |
Analysis Contents | Analysis standard | Analysis Results |
Appearance | White or Almost white Crystalline Powder | Pass |
Identtification | Positive Reaction | Positive |
Melting Point | About 190℃ | 190℃ |
PH | 2.1—2.6 | 2.4 |
Clarity of Solution | Clrae | Pass |
Colour of Solution | ≤BY7 | <BY7 |
Heavy Metals | ≤10ppm | <10ppm |
Iron | ≤2ppm | <2ppm |
Copper | ≤5ppm | <5ppm |
Impurity E | ≤0.2% | <0.2% |
Sulphate ash(Residue on Ignition) | ≤0.1% | <0.1% |
Specific Optical Rotation | +20.5°--+21.5° | +20.9° |
Assay | 99.0%--100.5% | 99.8% |
Particles Size | Not less than 95% through 100 mesh | 98.5% |
Conclusion: The above product conforms to In-house standard |